Description
Views: 0
Google pixel 9A price in Bangladesh
75,000-00 TK
Specifications
Prices
Expected price | ৳75,000 |
Launch
Announced | 2025, March 19 |
Status | Coming soon. Exp. release 2025, April 10 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 14, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 – International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 – USA |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 – International 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 – USA |
Speed | HSPA, LTE (CA), 5G |
Body
Dimensions | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass), aluminum frame, plastic back |
SIM | Nano-SIM and/or eSIM |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display
Type | OLED, HDR10+, 120Hz, 1800 nits (HBM), 2700 nits (peak) |
Size | 6.3 inches, 95.2 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
Protection | Corning Gorilla Glass 3 |
Features | Always-on display |
Platform
OS | Android 15, up to 7 major Android upgrades |
Chipset | Google Tensor G4 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.9 GHz Cortex-A520) |
GPU | Mali-G715 MP7 |
Memory
Card slot | No |
Internal | 128/256 GB UFS 3.1 |
RAM | 8 GB |
Variant | 8GB 128GB / 8GB 256GB |
Main camera
Dual | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1″, 1.12µm |
Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
Selfie camera
Single | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.12µm |
Features | HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
FM radio | No |
USB | USB Type-C 3.2 |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Circle to Search |
Battery
Type | Non-removable Li-Po |
Capacity | 5100 mAh |
Charging | 23W wired, PD3.0 7.5W wireless Bypass charging (w/ “Limit to 80%” option enabled) |
More
Made by | US |
Color | Obsidian, Porcelain, Iris, Peony |
Models | GXQ96, GTF7P, G3Y12 |
alizzazaman (store manager) –
Nice product
alizzazaman (store manager) –
Good Quality Product
alizzazaman (store manager) –
Nice Product. Must buy It.
alizzazaman (store manager) –
I like this Product
alizzazaman (store manager) –
Nice Product